| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
|---|---|---|---|---|---|---|---|
| WOOD GLUES | |||||||
| MAR WOOD 200 | V/AC | Filled wood gluing processess | 48 | 4 | 30.000-40.000 | 10 | 10 |
| MAR WOOD D3 | V/AC | Wood adhesive conforming to D3 standart | 50 | 4 | 4.000-10.000 | 10 | 10 |
| MAR WOOD 202 | AC | Wood adhesive accordingt to D2 | 50 | 4 | 10.000-13.000 | 23 | 3 |
| PACKAGING GLUES | |||||||
| MAR OK 201 | Copolymer | It used in all kinds of unlacquered paper, carboard, parcels, paper bags (paper bags), handle, side and bottom gluing, back gluing of books, magazines and catalogs in the printing industry, corrugated cardboard/cardboard laminations. It is used in inline/inline-serial bonding. | 49 | 4 | 1.500-3.000 | n.a | n.a |
| MAR OK 203 | PVA/VA | Used in box sealing, gluing and inline machines, fast drying | 50 | 4 | 3000-5000 | n.a | n.a |
| MAR OK 205 | AC | Special adhesive with fast drying properties | 42 | 4 | 2.000-5.000 | 8 | 8 |
| MAR OK 204 | PVA/VA | Used in box sealing, gluing and inline machines, fast drying | 50 | 4 | 4.000-5.000 | 8 | 8 |
| MAR OK 208 | PVA/VA | All kinds of unlacquered paper | 50 | 4,5 | 25.000-30.000 | n.a | n.a |
| MAR OK 208 | PVA/VA | Used in box sealing, gluing and inline machines, fast drying | 50 | 4 | 25.000-30.000 | 8 | 8 |
| MAR ML 403 | Starch | Due to its high pour point and viscosity, it is especially used in bag manufacturing machines, bag bottom gluing (such as bag paper -dip). | 24 | 6 | 80.000-100.000 | -15 | <0 |
| MAR PS 34 | S/ASynthetic resin based copolymeric Product | It is used for gluing cellophane, printed, dispersion lacquered paper and cardboard, for the production of folding parcels, boxes and bags and also for gluing difficult to adhere (BOPP, OPP) surfaces. | 56 | 5 | 30.000-50.000 | -15 | <0 |
| MAR PST 340 | VAC | Manual cellophane | 41 | 4 | Maks.500 | -15 | <0 |
| MAR PST 341 | VAC | Automatic cellophane glue | 41 | 4 | Maks.500 | -15 | <0 |
| MAR OK 208 B | PVA/VA | Special paper cup adhesive | 50 | 4 | 4.000-6.000 | -15 | <0 |
| MAR PS 806 | Synthetic resin based copolymeric product | For the gluing of cellophane, printed, dispersion lacquered paper and cardboard, for the production of folding parcels, boxes and bags, as well as for the production of difficult to adhere (BOPP, OPP, ...) is used for bonding surfaces. | 52 | 5 | 60.000-80.000 | -15 | <0 |
| MAR AP 35 | PVA/VA | High viscosity, bottom bag adhesive | 35 | 4 | 30.000-80.000 | -15 | <0 |
| MAR PVA 10 | PVA/VA | Polivil alcohol solution | 12 | 5 | 2.000-5.000 | -15 | <0 |
| MAR BS 13 | S/AC | Special paper gluing processes | 42 | 8 | 5.000-7.000 | -15 | <0 |
| MAR OK 440 | Copolymer | Panel-slab adhesive | 48 | 4 | 14.000-20.000 | -15 | <0 |
| MAR OK 500 | V/AC | Disposable tablecloth glue | 43 | Maks.500 | -15 | <0 | |
| MAR OK 580 | Copolymer | It is used for bonding marble, travertine, mosaic, artificial and natural glass to mesh and paper surfaces. | 45 | 4 | 30.000-40.000 | -15 | <0 |
| MAR OK 206 | PVA | Plastering | 25 | 4 | 3.000-4.000 | -15 | <0 |
- HOME
- ABOUT US
-
PRODUCT GROUPS
-
TEXTILE
With our high-quality textile chemicals, we optimize production processes and improve color fastness, surface adhesion and process efficiency.
-
PAINT-CONSTRUCTION AUXILIARY CHEMICALS
Our auxiliary chemicals such as wetting agents, dispersing agents and defoamers ensure system stability while increasing process efficiency.
-
PAINT-CONSTRUCTION GROUP
Our paint solutions for interior and exterior applications offer high coverage, durability and surface compatibility.
-
PACKAGING - WOOD GLUES
Our packaging glues provide superior adhesion on surfaces such as cardboard, kraft and corrugated cardboard, offering fast drying and long-lasting performance.
-
TAPE AND LABEL
TAPE AND LABEL APPLICATIONS
-
- CONTACT US

