| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
|---|---|---|---|---|---|---|---|
| SEGMENT BASES | |||||||
| MAR SB 100 | S/AC | Soft-touch pigment textile binder | 38 | 8 | Max. 500 | -15 | <0 |
| MAR SB 101 | S/AC | High fastness soft print binder | 40 | 8 | Max. 500 | -7 | <0 |
| MAR SB 102 | S/AC | Soft-touch textile binder with excellent fastness properties | 33 | 8 | Max. 500 | -15 | <0 |
| MAR SB 103 | S/AC | High fastness soft print binder, can be used in etching pastes | 36 | 8 | Max. 500 | -2 | <0 |
| MAR SB 104 | S/AC | Soft-touch pigment textile binder | 40 | 8 | Max. 500 | -14 | <0 |
| MAR SB 750 | S/AC | High fastness soft print binder | 50 | 8 | Max. 500 | -8 | <0 |
| MAR SB 755 MW | S/AC | Print drum for Matwise applications | 50 | 8 | Max. 1000 | -15 | <0 |
| MAR MNR 54 | S/AC | Acrylic copolymer dispersion for textile coating, printing and flocking applications | 53 | 5 | Max. 500 | -4 | <0 |
| MAR VA 101 | S/AC | Medium-soft print binder | 40 | 8 | Max. 500 | -4 | <0 |
| MAR SB 755 | S/AC | High fastness soft print binder | 50 | 8 | Max. 500 | -20 | <0 |
| MAR SB 755 F | S/AC | Formaldehyde-free textile binder with excellent coating properties | 50 | 8 | Max. 500 | -19 | <0 |
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| FABRIC LAMINATING | |||||||
| MAR ML 25 F | S/PVA | Textile lamination glue | 54 | 25.000-30.000 | 28 | <0 | |
| MAR ML 28 F | S/EVA | Soft, non-yellowing lamisyon glue for special bonding | 52 | 9.000-15.000 | 8 | <0 | |
| MAR ML 50 | S/PVA | Textile lamination glue | 50 | 4 | 25.000-30.000 | 28 | <0 |
| MAR ML 50 C | S/PVA | Lamination applications | 50 | 4 | 25.000-45.000 | n.a | n.a |
| MAR ML 77 | S/PVA | Textile lamination glue | 50 | 4 | 20.000-40.000 | n.a | n.a |
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| TEXTILE COATING BINDERS | |||||||
| MAR AT 408 | V/AC | Rigid binder for non-woven applications | 44 | 3 | Max.500 | 30 | 13 |
| MAR AT 404 | V/AC | Rigid binder for non-woven applications | 44 | 3 | Max.500 | 30 | 17 |
| MAR AT 012 | V/AC | Hard binder for felt wadding interlining applications | 45 | 4 | Max.500 | 32 | 15 |
| MAR AT 015 | S/AC | High stiffness interlining binder | 44 | 8 | Max.1000 | 31 | 29 |
| MAR AT 015 S | S/AC | Very hard felt binder | 45 | 8 | Max.1000 | 45 | 35 |
| MAR AT 402 | P/AC | Soft-touch coating binder | 45 | 3 | Max.1000 | -20 | <0 |
| MAR AT 407 | P/AC | Hard-touch coating binder | 45 | 3 | Max.500 | 34 | 29 |
| MAR TH 40 | V/AC | Hygienic binder used in the production of soft-touch felt | 40 | 5 | 500-700 | 0 | <0 |
| MAR AT 490 | V/AC | Carpet underlay binder with soft touch and excellent block resistance | 45 | 3 | Max.1000 | -30 | <0 |
| MAR LATEKS | V/AC | Hard-touch carpet underlay acrylic binder | 48 | 3 | Max.500 | 30 | 20 |
| MAR BG 548 | A/AC | Acrylic copolymer dispersion for glass fiber and nonwoven applications | 45 | 5 | Max.5.000 | 26 | 12 |
| MAR BG 52 | S/AC | Soft-touch leather cover | 45 | 7 | 5.000-8.000 | -7 | <0 |
| MAR AT 90 | V/AC | Soft-touch leather binding | 38 | 5 | Max.1.000 | -10 | <0 |
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| APRETANTS | |||||||
| MAR AP 32 | PVA | Tekstil serves apretan | 32 | 4 | 25.000-30.000 | 30 | 15 |
| MAR AP 32 Y | PVA | Textile very hard apretan | 32 | 4 | 3.000-5.000 | 30 | 15 |
| MAR AP 40 | PVA | Special anti-yellowing textile hard finish | 40 | 4 | 25.000-30.000 | 30 | 15 |
| MAR AP 45 | PVA/VA | All-purpose textile, wood and veneer adhesive | 45 | n/a | 25.000-30.000 | 30 | 15 |
| MAR AP 48 | PVA | Special anti-yellowing textile hard finish | 48 | 4 | 30.000-50.000 | 30 | 15 |
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| THICKENER THICKENERS | |||||||
| MAR PRINT 710 | Polyacrylate reverse emulsion | Pigment print thickener | 38 | 8 | Max.500 | -15 | <0 |
| MAR PRINT 710R | Polyacrylate reverse emulsion | Reactive print thickener | 38 | 8 | Max.500 | -15 | <0 |
| MAR PRINT 715 | Polyacrylate reverse emulsion | Liquid alginate reactive printing thickener | 38 | 8 | Max.500 | -15 | <0 |
| MAR PRINT P | HEUR | Hydrophobically modified polyurethane thickener | 38 | 8 | Max.500 | -15 | <0 |
| MAR KA 800 | AC | Alkaline swelling ASE acrylic thickener for interior-exterior and water-based applications | 38 | 8 | Max.500 | -15 | <0 |
| MAR KA 860 | AC | Hydrophobic modified HASE acrylic thickener for interior-exterior water-based applications with shear properties | 38 | 8 | Max.500 | -15 | <0 |
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| TEXTILE AUXILIARY CHEMICALS | |||||||
| MAR DIJITAL PAT | Digital print thickener for cotton and viscose | ||||||
| MAR PRINT CM | Textile matways with high coverage | ||||||
| MAR PNF PLUS | Formaldehyde-free blocked isocyanate fixator | ||||||
| MAR PTN | Fixator with low temperature cross-linking | ||||||
| MAR ANTITACKY | Special anti-stick mixture for printing systems | ||||||
| MAR PB | Polyurethane printing binder to be used in printing systems | ||||||
| MAR PARAFIN | Paraffin emulsion used in textile paste manufacturing | ||||||
| VARAK POWDER | Polyamide powder with strong bonding power | ||||||
| MAR MELAMIN | High cross-linker with hard properties | ||||||
| ANTİFOAM M | Mineral oil-based defoamer to prevent foam formation in water-based paints | ||||||
| ANTİFOAM S | Silicone defoamer to foam formation in water-based paints | ||||||
| TITAN PASTA | 70% crushed titan pastav | ||||||
| HARMAN OIL | Blend oil | ||||||
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| DISSIPATION AGENTS | |||||||
| MAR 340 | AC | Dispersing agent sodium salt | 40 | 7 | Max. 1.000 | n.a | n.a |
| MAR 370 | AC | Dispersing agent ammonium salt | 35 | 7 | Max. 1.000 | n.a | n.a |
| MAR 040 | AC | Dispersing agent sodium salt | 40 | 7 | Max. 1.000 | n.a | n.a |
| MAR 070 | AC | Dispersing agent ammonium salt | 40 | 7 | Max. 1.000 | n.a | n.a |
| MAR 345 | AC | Dispersing agent sodium salt | 45 | 7 | Max. 5.000 | n.a | n.a |
| MAR 375 | AC | Dispersing agent ammonium salt | 45 | 7 | Max. 1.000 | n.a | n.a |
- HOME
- ABOUT US
-
PRODUCT GROUPS
-
TEXTILE
With our high-quality textile chemicals, we optimize production processes and improve color fastness, surface adhesion and process efficiency.
-
PAINT-CONSTRUCTION AUXILIARY CHEMICALS
Our auxiliary chemicals such as wetting agents, dispersing agents and defoamers ensure system stability while increasing process efficiency.
-
PAINT-CONSTRUCTION GROUP
Our paint solutions for interior and exterior applications offer high coverage, durability and surface compatibility.
-
PACKAGING - WOOD GLUES
Our packaging glues provide superior adhesion on surfaces such as cardboard, kraft and corrugated cardboard, offering fast drying and long-lasting performance.
-
TAPE AND LABEL
TAPE AND LABEL APPLICATIONS
-
- CONTACT US
