| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
|---|---|---|---|---|---|---|---|
| POLYMER EMULSIONS | |||||||
| MAR BG 50 | S/AC | Binder developed for exterior and interior paints, textured coatings and paints with high PVC content | 50 | 8 | 7.000-11.000 | 20 | 15 |
| MAR BG 65 | S/AC | Flexible binder in sealant and paint insulation applications | 50 | 8 | 6.500-9.000 | -8 | <0 |
| MAR BG 83 | S/AC | Roofing moisture barrier coatings, crack fillers, sealants and caulking. It has very good scour resistance and water resistance and good stability against mechanical shear. | 49 | 8 | 5000-10000 | -6 | <0 |
| MAR BG 5030 | S/AC | Hard binder for interior and exterior applications with high scour and UV resistance | 50 | 8 | 1.000-6.000 | 30 | 14 |
| MAR BG 51 | S/AC | Binder developed for exterior and interior paints, textured coatings and paints with high PVC content | 40 | 8 | 9.000-15.000 | 20 | 16 |
| MAR BG 67 | S/AC | flexible binder in sealant and paint insulation applications | 45 | 8 | 6.500-10.000 | -7 | &ly;0 |
| MAR BG 507 | S/AC | Roofing moisture barrier coatings, crack fillers, sealant and caulking. It has very good scour resistance and water resistance and good stability againts mechanical shear. | 50 | 8 | Maks. 2.000 | 0 | &ly;0 |
| MAR BG 707 | S/AC | Hard binder for interior and exterior applications with high scour and UV resistance | 34 | 8 | Maks. 500 | 12 | 0 |
| MAR BG 063 | S/AC | Elastic acrylic binder for interior and exterior paints, exterior insulation and primers | 50 | 8 | 6.500-9.000 | -16 | <0 |
| MAR BG 065 | S/AC | Binder developed for interior and exterior paints, textured coatings and paints with high PVC content | 65 | 5 | Maks.1.000 | -35 | <0 |
| MAR BG 50 S | S/AC | Flexible binder in sealant and paint insulation applications | 50 | 8 | 2.000-5.000 | 23 | 10 |
| MAR BG 65 S | S/AC | Binder for low VOC silicate paints without ammonia | 50 | 8 | 4.000-8.000 | -8 | <0 |
| MAR BG 676 | S/AC | Primer for mineral-based surfaces with nano-particle structure | 50 | 8 | 500-1.500 | 23 | 18 |
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| MAR BG 70 | S/AC | Styrene acrylic used in the production of sealants and insulating materials | 57 | 7 | Maks.2.000 | -8 | <0 |
| MAR BG 72 | S/AC | Styrene acrylic binder with excellent adhesion for sealants and coating materials | 57 | 7 | Maks.1.200 | 10 | <3 |
| MAR BG 71 | S/AC | Binder developed for low VOC applications with high water repellency with silane copolymer feature | 57 | 7 | Maks.800-2.000 | -25 | <0 |
| MAR BG 73 | S/AC | Cement-based waterproofing membranes, silane binder with high water repellency for roofing | 57 | 7 | Maks. 2.000 | -23 | <0 |
| MAR BG 448 CM | A/AC | Exterior insulation and finishing system (EIFS) base additives, acrylic for both spyrable and patching mortar applications | 47 | 9 | Maks. 500 | 14 | 10 |
| MAR BG 134 | P/AC | Superior tensile strength, elongation and weather resistance and excellent acrylic for elastomeric roof and wall coatings | 55 | 8 | Maks. 1.500 | -27 | <0 |
| MAR BG 7060 | S/AC | To be used in low VOC emulsion interior and exterior paints, primers and exterior insulation materials ammonia-free anionic styrene acrylic dispersion. | |||||
| MAR BG 55 | P/AC | Pure acrylic binder for interior and exterior coatings with UV resistance | 50 | 8 | Maks. 3.000 | 20 | 15 |
| MAR BG 55 K | P/AC | Pure acrylic binder for interior coatings with high viscosity and UV resistance | 50 | 8 | 3.000-9.000 | 16 | 11 |
| MAR BG 495 | P/AC | Elatometric coatings, sealant and transparent sealant applications | 50 | 8 | 5.000-10.000 | 3 | <0 |
| MAR BG 445 | P/AC | High scrub and UV resistance paint wood varnish in hard film structure with special cross-linking feature | 45 | 9 | Maks. 5.000 | 31 | 27 |
| MAR BGY 61 | P/AC | Acrylic binder for water-based road paints with excellent resistance and fast drying properties | 53 | 10 | Maks. 1.000 | 35 | 30 |
| MAR BG 453 | P/AC | Binder developed for medium-hard semi-gloss and gloss paints | 46 | 8 | Maks. 500 | 17 | 8 |
| MAR BG 888 | P/AC | A dirt-repellent, high performance binder with high tensile and tensile strength used in elastic roof applications | 60 | 8 | Maks. 1.000 | -28 | <0 |
| PRODUCT CODE | CHEMICAL COMPOSITION | APPLICATION AREA | SOLID COMPOSITION %±1 |
PH %±1 |
VISCOSITY (cps) |
Tg °C | MFFT °C |
| POLYMER EMULSIONS | |||||||
| MAR BG 551 | P/AC | Fast drying binder for waterborner road marking paints | 51.5 | 9.9-10.2 | Maks. 1.000 | 39 | 36 |
| MAR BG 548 | P/AC | It has excellent hydrophobic properties. For mosaic plasters, insulation wood applications | 48 | 8 | Maks. 500 | 20 | 17 |
| MAR BG 506 | P/AC | High blocking resistance paint and coating binder with crosslinking properties | 46 | 8 | Maks. 500 | n.a | 10 |
| MAR BG 092 | P/AC | Acrylic copolymer dispersion with high water repellency for mosaic applications | 50 | 8 | Maks. 5.000 | n.a | 15 |
| MAR BG 100 | P/AC | Cross-linked acrylic binder for paints and coatings with excellent block resistance | 45 | 8.0-9.0 | Maks. 500 | 40 | 35 |
| MAR BG 513 | P/AC | Acrylic copolymer dispersion for marble and stone exterior cladding | 50 | 8 | 3.000-7.000 | 10 | 5 |
| MAR BG 543 | V/AC | Plasticizer-free aqueous polymer emulsion for paint applications | 50 | 4 | 1.500-3.500 | 25 | 20 |
| MAR BG 208 | V/AC | Vinyl acrylic binder designed for general purpose ceiling, interior, semi-gloss and primer paints | 58 | 3 | 2.000-5.000 | 16 | 8 |
| MAR BG 586 | P/AC | Excellent anti-corrosive and gloss binder designed for metal finish and topcoat paints (DMT) | 45 | 8 | Maks.500 | 39 | 21 |
| MAR BS 13 S | S/AC | Ready-to-use jamp morter glue with high adhesion strength | 42 | 8 | 7.000-10.000 | 8 | <,0 |
- HOME
- ABOUT US
-
PRODUCT GROUPS
-
TEXTILE
With our high-quality textile chemicals, we optimize production processes and improve color fastness, surface adhesion and process efficiency.
-
PAINT-CONSTRUCTION AUXILIARY CHEMICALS
Our auxiliary chemicals such as wetting agents, dispersing agents and defoamers ensure system stability while increasing process efficiency.
-
PAINT-CONSTRUCTION GROUP
Our paint solutions for interior and exterior applications offer high coverage, durability and surface compatibility.
-
PACKAGING - WOOD GLUES
Our packaging glues provide superior adhesion on surfaces such as cardboard, kraft and corrugated cardboard, offering fast drying and long-lasting performance.
-
TAPE AND LABEL
TAPE AND LABEL APPLICATIONS
-
- CONTACT US

